

Ken Mahl (right) presents the 2026 Bjornstad Trophy to Jim Appleby
June 27, 2026
| Class | Comp. # | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
|---|---|---|---|---|---|---|---|
| HM | 16 | James Appleby | 192-6 | 198-5 | 200-6 | 198-5 | 788-22 |
| MA | 127 | Tony Duytshaever | 191-5 | 198-8 | 197-11 | 199-6 | 785-30 |
| HM | 7 | Mark Aussieker | 194-3 | 199-2 | 193-3 | 197-9 | 783-17 |
| HM | 20 | Donald R. Bauer | 184-3 | 199-9 | 199-7 | 196-6 | 778-25 |
| HM | 10 | James Vaughn | 192-2 | 194-8 | 189-10 | 199-9 | 774-29 |
| HM | 100 | Cole Aussieker | 192-6 | 199-6 | 193-3 | 190-4 | 774-19 |
| MA | 175 | Chad Zimmerlein | 185-1 | 198-7 | 196-2 | 193-3 | 772-13 |
| HM | 38 | Charley Appleby | 188-2 | 197-3 | 196-5 | 186-5 | 767-15 |
| MA | 105 | Lawrence Ingram | 170-1 | 200-7 | 196-5 | 196-9 | 762-22 |
| MA | 15 | Ken Mahl | 167-3 | 200-15 | 200-9 | 194-5 | 761-32 |
| MK | 162 | Nate Truninger | 188-5 | 191-3 | 194-5 | 184-3 | 757-16 |
| MK | 143 | Jackson Lancaster | 183-0 | 192-1 | 190-5 | 183-4 | 748-10 |
| MA | 6 | Craig A. Zuidema | 174-0 | 190-4 | 190-0 | 190-4 | 744-8 |
| HM | 41 | Joel Falk | 185-2 | 149-5 | 194-2 | 196-6 | 724-15 |
| MK | 169 | Evan Umphrey | 155-0 | 168-1 | 164-2 | 134-1 | 621-4 |
June 28, 2026
| Class | Comp. # | Competitor | Leg 200SF | Leg 200RF | Leg 300RF | Leg 600SF | CMP E-I-C Leg Match |
|---|---|---|---|---|---|---|---|
| HM | 20 | Donald R. Bauer | 92-1 | 100-5 | 100-2 | 199-10 | 491-18 |
| HM | 29 | Liam McKenna | 94-2 | 100-4 | 98-2 | 197-8 | 489-16 |
| MA | 127 | Tony Duytshaever | 95-1 | 98-2 | 93-0 | 194-8 | 480-11 |
| HM | 38 | Charley Appleby | 96-1 | 100-4 | 98-5 | 186-0 | 480-10 |
| HM | 16 | James Appleby | 98-2 | 95-1 | 96-2 | 190-5 | 479-10 |
| MA | 15 | Ken Mahl | 84-0 | 100-3 | 100-5 | 194-3 | 478-11 |
| MK | 143 | Jackson Lancaster | 93-0 | 92-1 | 92-4 | 198-13 | 475-18 |
| MA | 6 | Craig A. Zuidema | 88-1 | 91-1 | 98-0 | 197-6 | 474-8 |
| MA | 105 | Lawrence Ingram | 89-0 | 80-1 | 97-3 | 195-2 | 461-6 |
| MK | 169 | Evan Umphrey | 75-0 | 90-1 | 84-1 | 168-0 | 417-2 |
| MK | 162 | Nate Truninger | 88-0 | 74-0 | 72-0 | 141-3 | 375-3 |